Power Cable CABT, 0,6/1 kV, 3x50+25 mm2
Технически характеристики
Dimensions | |
---|---|
Брой жила | 3 |
Брой жила | 50 |
Nominal Screen Cross Section, mm2 | 25 |
Color Identifier | Black |
Nominal Overall Diameter, mm | 30.80 |
Nominal Thickness Of Insulation, mm | 3.4 |
Electrical Data | |
---|---|
Rated Voltage Uo/U | 0.6/1 |
Maximum Conductor DC Resistance at 20 °C | 0.193 Ω/км |
Capacitance | 0.316 μF/km |
Dielectric Losses | 11.90 W/km |
Reactance at 50 Hz | 0.113 Ω/km |
Current Rating Laid in Ground | 222 A |
Current Rating Laid in Free Air | 231 A |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.